Skip to content

Cart

Your cart is empty

Geometry - Ibex disc

Size S M L XL
Reach 379 386 388 393
Stack 527 538 564 580
Top Tube (effective) 525 540 555 570
Seat Tube C-T 460 490 520 540
Head Angle 71.5° 72° 72.5° 73°
Seat Angle 74.5° 74° 73.5° 73°
Head Tube 115 130 150 170
Chainstay 410 410 410 410
Wheelbase 983 990 995 1000
Front Centre 583 589 595 600
BB Drop 72 72 72 72
Fork Length (A2C) 380 380 380 380
Fork Rake / Offset 45 45 45 45
Seatpost Length 400 400 400 400

Contact